[Nippon Professional Baseball] Top 20 OPS rankings (total/season)

*advertisement

In this article, I have summarized the OPS rankings (total/season) of Nippon Professional Baseball (Japanese Professional Baseball).

*As of the end of the 2023 season

Total OPS ranking (over 4000 at bat)

OPS Player Name Year
1 1.07999 Sadaharu Oh 1959-1980
2 .99566 Hideki Matsui 1993-2002
3 .99041 Alex Cabrera 2001-2012
4 .98651 Hiromitsu Ochiai 1979-1998
5 .94957 Yuki Yanagita 2011-
6 .94049 Tuffy Rhodes 1996-2009
7 .93338 Isao Harimoto 1959-1981
8 .93252 Futoshi Nakanishi 1952-1969
9 .92944 Michihiro Ogasawara 1997-2015
10 .92665 Greg Wells 1983-1992
11 .92525 Nobuhiko Matsunaka 1997-2015
12 .92375 Leron Lee 1977-1987
13 .92287 Koji Yamamoto 1969-1986
14 .91853 Shigeo Nagashima 1958-1974
15 .91265 Masayuki Kakefu 1974-1988
16 .90923 Kazuhiro Kiyohara 1986-2008
17 .90745 Hiromitsu Kadota 1970-1992
18 .90237 Leon Lee 1978-1987
19 .89978 Kazuhiro Yamauchi 1952-1970
20 .89594 Koichi Tabuchi 1969-1984

Sadaharu Oh is the only player with a total OPS of over 1.000

Season OPS ranking

OPS Player Name Year Team
1 1.29461 Sadaharu Oh 1974 Yomiuri
2 1.25827 Sadaharu Oh 1973 Yomiuri
3 1.25763 Randy Bass 1986 Hanshin
4 1.24368 Hiromitsu Ochiai 1985 Lotte
5 1.23425 Wladimir Balentien 2013 Yakult
6 1.23239 Hiromitsu Ochiai 1986 Lotte
7 1.22306 Alex Cabrera 2002 Seibu
8 1.21373 Sadaharu Oh 1966 Yomiuri
9 1.21324 Sadaharu Oh 1967 Yomiuri
10 1.21267 Sadaharu Oh 1976 Yomiuri
11 1.20165 Sadaharu Oh 1968 Yomiuri
12 1.19112 Sadaharu Oh 1970 Yomiuri
13 1.18829 Sadaharu Oh 1977 Yomiuri
14 1.17993 Sadaharu Oh 1964 Yomiuri
15 1.17918 Makoto Kozuru 1950 Shochiku
16 1.17902 Nobuhiko Matsunaka 2004 Daiei
17 1.16914 Sadaharu Oh 1969 Yomiuri
18 1.16891 Hiroshi Oshita 1951 Tokyu
19 1.16799 Munetaka Murakami 2022 Yakult
20 1.16476 Koji Yamamoto 1980 Hiroshima

Balentien, who hit 60 home runs in 2013, and Munetaka Murakami, who became the youngest player to win the Triple Crown in 2022, are both ranked in the all-time OPS rankings.

error: