✔︎Relationship between color and defensive position
Pitcher | Catcher |
Infielder | Outfielder |
1 dollar is converted to 120 yen.
Japanese baseball annual salary ranking
SALARY, $ | SALARY, Yen | PLAYER | TEAM | POS | YEAR |
---|---|---|---|---|---|
$7,500,000 | ¥900,000,000 | Masahiro Tanaka | Rakuten | P | 2021, 2022 |
$6,666,667 | ¥800,000,000 | Tomoyuki Sugano | Yomiuri | P | 2021 |
$6,000,000 | ¥720,000,000 | Roberto Petagine | Yomiuri | 1B | 2003, 2004 |
$5,833,333 | ¥700,000,000 | Dennis Sarfate | SoftBank | P | 2019, 2020, 2021 |
$5,416,667 | ¥650,000,000 | Kazuhiro Sasaki | Yokohama | P | 2004, 2005 |
$5,416,667 | ¥650,000,000 | Tomoyuki Sugano | Yomiuri | P | 2019, 2020 |
$5,416,667 | ¥650,000,000 | Roberto Osuna | SoftBank | P | 2023 |
$5,416,667 | ¥650,000,000 | Yoshinobu Yamamoto | Orix | P | 2023 |
$5,166,667 | ¥620,000,000 | Yuki Yanagita | SoftBank | OF | 2022, 2023 |
$5,083,333 | ¥610,000,000 | Hideki Matsui | Yomiuri | OF | 2002 |
$5,083,333 | ¥610,000,000 | Yuki Yanagita | SoftBank | OF | 2021 |
$5,000,000 | ¥600,000,000 | Alex Cabrera | Seibu | 1B | 2006, 2007 |
$5,000,000 | ¥600,000,000 | Tyrone Woods | Chunichi | 1B | 2007, 2008 |
$5,000,000 | ¥600,000,000 | Lee Seung-yuop | Yomiuri | 1B | 2007, 2008, 2009, 2010 |
$5,000,000 | ¥600,000,000 | Shinnosuke Abe | Yomiuri | C | 2014 |
$5,000,000 | ¥600,000,000 | Chihiro Kaneko | Orix | P | 2015, 2016, 2017, 2018 |
$5,000,000 | ¥600,000,000 | Hiroki Kuroda | Hiroshima | P | 2016 |
$5,000,000 | ¥600,000,000 | Kodai Senga | SoftBank | P | 2022 |
$5,000,000 | ¥600,000,000 | Hayato Sakamoto | Yomiuri | SS | 2022, 2023 |
$5,000,000 | ¥600,000,000 | Tomoyuki Sugano | Yomiuri | P | 2022 |
$5,000,000 | ¥600,000,000 | Munetaka Murakami | Yakult | 3B | 2023, 2024, 2025 |
$4,750,000 | ¥570,000,000 | Shinnosuke Abe | Yomiuri | C | 2013 |
$4,750,000 | ¥570,000,000 | Yuki Yanagita | SoftBank | OF | 2019 |
$4,583,333 | ¥550,000,000 | Tuffy Rhodes | Yomiuri | OF | 2004, 2005 |
$4,583,333 | ¥550,000,000 | Tomoaki Kanemoto | Hanshin | OF | 2007, 2008, 2009 |
$4,583,333 | ¥550,000,000 | Yuki Yanagita | SoftBank | OF | 2018 |
$4,416,667 | ¥530,000,000 | Ichiro Suzuki | Orix | OF | 2000 |
$4,250,000 | ¥510,000,000 | Shinnosuke Abe | Yomiuri | C | 2015 |
$4,166,667 | ¥500,000,000 | Hideki Matsui | Yomiuri | OF | 2001 |
$4,166,667 | ¥500,000,000 | Norihiro Nakamura | Kintetsu | 3B | 2002, 2003, 2004 |
$4,166,667 | ¥500,000,000 | Kenji Jojima | SoftBank | C | 2005 |
$4,166,667 | ¥500,000,000 | Nobuhiko Matsunaka | SoftBank | 1B | 2006, 2007, 2008, 2009 |
$4,166,667 | ¥500,000,000 | Tomoaki Kanemoto | Hanshin | OF | 2010 |
$4,166,667 | ¥500,000,000 | Yu Darvish | Nippon-Ham | P | 2011 |
$4,166,667 | ¥500,000,000 | Toshiya Sugiuchi | Yomiuri | P | 2013, 2014, 2015 |
$4,166,667 | ¥500,000,000 | Dennis Sarfate | SoftBank | P | 2016, 2017, 2018 |
$4,166,667 | ¥500,000,000 | Hayato Sakamoto | Yomiuri | SS | 2019, 2020, 2021 |
$4,166,667 | ¥500,000,000 | Hideto Asamura | Rakuten | 2B | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
$4,166,667 | ¥500,000,000 | Tetsuto Yamada | Yakult | 2B | 2021, 2022, 2023, 2024, 2025, 2026, 2027 |
$4,166,667 | ¥500,000,000 | Tomoyuki Sugano | Yomiuri | P | 2023 |
*End of the 2022 season
List of highest paid players by team ever
TEAM | POS | SALARY | PLAYER |
---|---|---|---|
Yomiuri | P | $6,666,667 | Tomoyuki Sugano |
F | $6,000,000 | Roberto Petagine | |
Yakult | P | $3,000,000 | Lim Chang-yong |
F | $5,000,000 | Munetaka Murakami | |
Yokohama | P | $5,416,667 | Kazuhiro Sasaki |
F | $3,333,333 | Yoshitomo Tsutsugo | |
Chunichi | P | $3,750,000 | Hitoki Iwase |
F | $5,000,000 | Tyrone Woods | |
Hanshin | P | $3,333,333 | Kyuji Fujikawa |
F | $4,583,333 | Tomoaki Kanemoto | |
Hiroshima | P | $5,000,000 | Hiroki Kuroda |
F | $2,583,333 | Seiya Suzuki | |
Nippon-Ham | P | $4,166,667 | Yu Darvish |
F | $3,333,333 | Michihiro Ogasawara | |
Rakuten | P | $7,500,000 | Masahiro Tanaka |
F | $4,166,667 | Hideto Asamura | |
Seibu | P | $2,750,000 | Daisuke Matsuzaka |
F | $5,000,000 | Alex Cabrera | |
Lotte | P | $2,083,333 | Masahide Kobayashi, Hideaki Wakui |
F | $2,666,667 | Brandon Laird | |
Orix | P | $5,416,667 | Yoshinobu Yamamoto |
F | $4,416,667 | Ichiro Suzuki | |
SoftBank | P | $5,833,333 | Dennis Sarfate |
F | $5,166,667 | Yuki Yanagita |
*End of the 2022 season