In this article, I’m going to introduce the annual salary transition of two-way player Shohei Ohtani since he entered the professional league in Japan.
If you want to watch the game of Shohei Ohtani, ABEMA Premium is recommended!
Contents [show]
Shohei Ohtani’s Annual Salary
Nippon Professional Baseball (NPB)
Year | Annual salary (dollar) | Annual salary (yen) | Team | Age | Remarks |
---|---|---|---|---|---|
2013 | $125,000 | ¥15,000,000 | Nippon-Ham | 19 | Contract fee of 100 million yen plus progress payment of 50 million yen |
2014 | $250,000 | ¥30,000,000 | Nippon-Ham | 20 | |
2015 | $833,333 | ¥100,000,000 | Nippon-Ham | 21 | |
2016 | $1,666,667 | ¥200,000,000 | Nippon-Ham | 22 | |
2017 | $2,250,000 | ¥270,000,000 | Nippon-Ham | 23 |
*1 dollar = 120 yen
Major League Baseball (MLB)
Year | Annual salary (dollar) | Annual salary (yen) | Team | Age | Remarks |
---|---|---|---|---|---|
2018 | $545,000 | ¥65,400,000 | Angels | 24 | Posting transfer fee of $20 million (= approximately 2.4 billion yen) |
2019 | $655,000 | ¥78,600,000 | Angels | 25 | |
2020 | $700,000 | ¥84,000,000 | Angels | 26 | 37% of regular annual salary ($259,000) due to shortened schedule |
2021 | $3,000,000 | ¥360,000,000 | Angels | 27 | |
2022 | $5,500,000 | ¥660,000,000 | Angels | 28 | |
2023 | $30,000,000 | ¥3,600,000,000 | Angels | 29 |
*1 dollar = 120 yen
✔︎Related articles