This article summarizes the annual salaries of Japanese major leaguers by year.
✔︎Relationship between color and defensive position
Pitcher | Catcher |
Infielder | Outfielder |
Year 2023
NAME | SALARY | TEAM | POS | AGE |
---|---|---|---|---|
Shohei Ohtani | $30,000,000 | LAA | SP | 28 |
Yu Darvish | $25,000,000 | SD | SP | 36 |
Seiya Suzuki | $18,000,000 | CHC | OF | 28 |
Masataka Yoshida | $15,600,000 | BOS | OF | 29 |
Kodai Senga | $15,000,000 | NYM | SP | 30 |
Yusei Kikuchi | $10,000,000 | TOR | SP | 32 |
Shintaro Fujinami | $3,250,000 | OAK | SP | 29 |
Kenta Maeda | $3,125,000 | MIN | SP | 35 |
Yoshitomo Tsutsugo | $720,000 | TEX | OF | 31 |
Year 2022
NAME | SALARY | TEAM | POS | AGE |
---|---|---|---|---|
Yu Darvish | $20,000,000 | SD | SP | 35 |
Yusei Kikuchi | $16,000,000 | TOR | RP | 31 |
Seiya Suzuki | $8,000,000 | CHC | OF | 27 |
Shohei Ohtani | $5,500,000 | LAA | SP | 27 |
Yoshitomo Tsutsugo | $4,000,000 | TOR | OF | 30 |
Kohei Arihara | $3,600,000 | TEX | SP | 29 |
Kenta Maeda | $3,125,000 | MIN | SP | 34 |
Hirokazu Sawamura | $1,200,000 | TEX | RP | 34 |
Year 2021
NAME | SALARY | TEAM | POS | AGE |
---|---|---|---|---|
Yu Darvish | $23,000,000 | SD | SP | 34 |
Yusei Kikuchi | $16,500,000 | SEA | SP | 30 |
Shogo Akiyama | $7,000,000 | CIN | OF | 33 |
Yoshitomo Tsutsugo | $7,000,000 | PIT | OF | 29 |
Kenta Maeda | $5,625,000 | MIN | SP | 33 |
Shun Yamaguchi | $3,175,000 | TOR | RP | 34 |
Shohei Ohtani | $3,000,000 | LAA | SP | 26 |
Kohei Arihara | $2,600,000 | TEX | SP | 28 |
Hirokazu Sawamura | $1,600,000 | BOS | RP | 33 |
Year 2020
NAME | SALARY | TEAM | POS | AGE |
---|---|---|---|---|
Masahiro Tanaka | $23,000,000 | NYY | SP | 31 |
Yu Darvish | $22,000,000 | CHC | SP | 33 |
Yusei Kikuchi | $15,500,000 | SEA | SP | 29 |
Shogo Akiyama | $6,000,000 | CIN | OF | 32 |
Kenta Maeda | $5,310,000 | MIN | SP | 32 |
Yoshitomo Tsutsugo | $5,000,000 | TB | OF | 28 |
Shun Yamaguchi | $3,175,000 | TOR | RP | 32 |
Yoshihisa Hirano | $1,655,555 | SEA | RP | 36 |
Shohei Ohtani | $700,000 | LAA | SP | 25 |